https://www.ahs.ac.cn/images/0513-353X/images/top-banner1.jpg|#|苹果
https://www.ahs.ac.cn/images/0513-353X/images/top-banner2.jpg|#|甘蓝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner3.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner4.jpg|#|灵芝
https://www.ahs.ac.cn/images/0513-353X/images/top-banner5.jpg|#|桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner6.jpg|#|黄瓜
https://www.ahs.ac.cn/images/0513-353X/images/top-banner7.jpg|#|蝴蝶兰
https://www.ahs.ac.cn/images/0513-353X/images/top-banner8.jpg|#|樱桃
https://www.ahs.ac.cn/images/0513-353X/images/top-banner9.jpg|#|观赏荷花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner10.jpg|#|菊花
https://www.ahs.ac.cn/images/0513-353X/images/top-banner11.jpg|#|月季
https://www.ahs.ac.cn/images/0513-353X/images/top-banner12.jpg|#|菊花

Acta Horticulturae Sinica ›› 2022, Vol. 49 ›› Issue (S1): 199-200.doi: 10.16420/j.issn.0513-353x.2021-1242

• New Cultivar • Previous Articles     Next Articles

A New Camellia sinensis Cultivar‘Tianfu 5’

MA Weiwei1,WANG Yun1,*,LI Chunhua1,XIONG Yuanyuan1,LIU Xiao1,WANG Xiaoping1,and LI Xin2   

  1. (1Key Laboratory of Tea Refining and Innovation in Sichuan Provinces,Tea Research Institute,Sichuan Academy of Agricultural Sciences,Chengdu 610066,China;2Sichuan Fengdingsi Tea Industry Co.,Ltd.,Yibin,Sichuan 644000,China)
  • Online:2022-08-25 Published:2022-08-18

Abstract: ‘Tianfu 5’is a new tea cultivar selected by single plant selection and systematic breeding from tea landraces in Guanyin Tea Cooperation in Dongyue Town,Hongya County,Meishan City,Sichuan Province. The cultivar is an extra early growing species with high germination rate,vigorous growth,strong adaptability,strong resistance to cold,disease and insect. It is suitable for making green tea and black tea with excellent quality.

Key words: Camellia sinensis, extra-early sprouting, high germination rate, cultivar

CLC Number: